Colors in R | |||
colornumber | colorname | hexcode | color |
---|---|---|---|
1 | white | #FFFFFF | |
2 | aliceblue | #F0F8FF | |
3 | antiquewhite | #FAEBD7 | |
4 | antiquewhite1 | #FFEFDB | |
5 | antiquewhite2 | #EEDFCC | |
6 | antiquewhite3 | #CDC0B0 | |
7 | antiquewhite4 | #8B8378 | |
8 | aquamarine | #7FFFD4 | |
9 | aquamarine1 | #7FFFD4 | |
10 | aquamarine2 | #76EEC6 | |
11 | aquamarine3 | #66CDAA | |
12 | aquamarine4 | #458B74 | |
13 | azure | #F0FFFF | |
14 | azure1 | #F0FFFF | |
15 | azure2 | #E0EEEE | |
16 | azure3 | #C1CDCD | |
17 | azure4 | #838B8B | |
18 | beige | #F5F5DC | |
19 | bisque | #FFE4C4 | |
20 | bisque1 | #FFE4C4 | |
21 | bisque2 | #EED5B7 | |
22 | bisque3 | #CDB79E | |
23 | bisque4 | #8B7D6B | |
24 | black | #000000 | |
25 | blanchedalmond | #FFEBCD | |
26 | blue | #0000FF | |
27 | blue1 | #0000FF | |
28 | blue2 | #0000EE | |
29 | blue3 | #0000CD | |
30 | blue4 | #00008B | |
31 | blueviolet | #8A2BE2 | |
32 | brown | #A52A2A | |
33 | brown1 | #FF4040 | |
34 | brown2 | #EE3B3B | |
35 | brown3 | #CD3333 | |
36 | brown4 | #8B2323 | |
37 | burlywood | #DEB887 | |
38 | burlywood1 | #FFD39B | |
39 | burlywood2 | #EEC591 | |
40 | burlywood3 | #CDAA7D | |
41 | burlywood4 | #8B7355 | |
42 | cadetblue | #5F9EA0 | |
43 | cadetblue1 | #98F5FF | |
44 | cadetblue2 | #8EE5EE | |
45 | cadetblue3 | #7AC5CD | |
46 | cadetblue4 | #53868B | |
47 | chartreuse | #7FFF00 | |
48 | chartreuse1 | #7FFF00 | |
49 | chartreuse2 | #76EE00 | |
50 | chartreuse3 | #66CD00 | |
51 | chartreuse4 | #458B00 | |
52 | chocolate | #D2691E | |
53 | chocolate1 | #FF7F24 | |
54 | chocolate2 | #EE7621 | |
55 | chocolate3 | #CD661D | |
56 | chocolate4 | #8B4513 | |
57 | coral | #FF7F50 | |
58 | coral1 | #FF7256 | |
59 | coral2 | #EE6A50 | |
60 | coral3 | #CD5B45 | |
61 | coral4 | #8B3E2F | |
62 | cornflowerblue | #6495ED | |
63 | cornsilk | #FFF8DC | |
64 | cornsilk1 | #FFF8DC | |
65 | cornsilk2 | #EEE8CD | |
66 | cornsilk3 | #CDC8B1 | |
67 | cornsilk4 | #8B8878 | |
68 | cyan | #00FFFF | |
69 | cyan1 | #00FFFF | |
70 | cyan2 | #00EEEE | |
71 | cyan3 | #00CDCD | |
72 | cyan4 | #008B8B | |
73 | darkblue | #00008B | |
74 | darkcyan | #008B8B | |
75 | darkgoldenrod | #B8860B | |
76 | darkgoldenrod1 | #FFB90F | |
77 | darkgoldenrod2 | #EEAD0E | |
78 | darkgoldenrod3 | #CD950C | |
79 | darkgoldenrod4 | #8B6508 | |
80 | darkgray | #A9A9A9 | |
81 | darkgreen | #006400 | |
82 | darkgrey | #A9A9A9 | |
83 | darkkhaki | #BDB76B | |
84 | darkmagenta | #8B008B | |
85 | darkolivegreen | #556B2F | |
86 | darkolivegreen1 | #CAFF70 | |
87 | darkolivegreen2 | #BCEE68 | |
88 | darkolivegreen3 | #A2CD5A | |
89 | darkolivegreen4 | #6E8B3D | |
90 | darkorange | #FF8C00 | |
91 | darkorange1 | #FF7F00 | |
92 | darkorange2 | #EE7600 | |
93 | darkorange3 | #CD6600 | |
94 | darkorange4 | #8B4500 | |
95 | darkorchid | #9932CC | |
96 | darkorchid1 | #BF3EFF | |
97 | darkorchid2 | #B23AEE | |
98 | darkorchid3 | #9A32CD | |
99 | darkorchid4 | #68228B | |
100 | darkred | #8B0000 | |
101 | darksalmon | #E9967A | |
102 | darkseagreen | #8FBC8F | |
103 | darkseagreen1 | #C1FFC1 | |
104 | darkseagreen2 | #B4EEB4 | |
105 | darkseagreen3 | #9BCD9B | |
106 | darkseagreen4 | #698B69 | |
107 | darkslateblue | #483D8B | |
108 | darkslategray | #2F4F4F | |
109 | darkslategray1 | #97FFFF | |
110 | darkslategray2 | #8DEEEE | |
111 | darkslategray3 | #79CDCD | |
112 | darkslategray4 | #528B8B | |
113 | darkslategrey | #2F4F4F | |
114 | darkturquoise | #00CED1 | |
115 | darkviolet | #9400D3 | |
116 | deeppink | #FF1493 | |
117 | deeppink1 | #FF1493 | |
118 | deeppink2 | #EE1289 | |
119 | deeppink3 | #CD1076 | |
120 | deeppink4 | #8B0A50 | |
121 | deepskyblue | #00BFFF | |
122 | deepskyblue1 | #00BFFF | |
123 | deepskyblue2 | #00B2EE | |
124 | deepskyblue3 | #009ACD | |
125 | deepskyblue4 | #00688B | |
126 | dimgray | #696969 | |
127 | dimgrey | #696969 | |
128 | dodgerblue | #1E90FF | |
129 | dodgerblue1 | #1E90FF | |
130 | dodgerblue2 | #1C86EE | |
131 | dodgerblue3 | #1874CD | |
132 | dodgerblue4 | #104E8B | |
133 | firebrick | #B22222 | |
134 | firebrick1 | #FF3030 | |
135 | firebrick2 | #EE2C2C | |
136 | firebrick3 | #CD2626 | |
137 | firebrick4 | #8B1A1A | |
138 | floralwhite | #FFFAF0 | |
139 | forestgreen | #228B22 | |
140 | gainsboro | #DCDCDC | |
141 | ghostwhite | #F8F8FF | |
142 | gold | #FFD700 | |
143 | gold1 | #FFD700 | |
144 | gold2 | #EEC900 | |
145 | gold3 | #CDAD00 | |
146 | gold4 | #8B7500 | |
147 | goldenrod | #DAA520 | |
148 | goldenrod1 | #FFC125 | |
149 | goldenrod2 | #EEB422 | |
150 | goldenrod3 | #CD9B1D | |
151 | goldenrod4 | #8B6914 | |
152 | gray | #BEBEBE | |
153 | gray0 | #000000 | |
154 | gray1 | #030303 | |
155 | gray2 | #050505 | |
156 | gray3 | #080808 | |
157 | gray4 | #0A0A0A | |
158 | gray5 | #0D0D0D | |
159 | gray6 | #0F0F0F | |
160 | gray7 | #121212 | |
161 | gray8 | #141414 | |
162 | gray9 | #171717 | |
163 | gray10 | #1A1A1A | |
164 | gray11 | #1C1C1C | |
165 | gray12 | #1F1F1F | |
166 | gray13 | #212121 | |
167 | gray14 | #242424 | |
168 | gray15 | #262626 | |
169 | gray16 | #292929 | |
170 | gray17 | #2B2B2B | |
171 | gray18 | #2E2E2E | |
172 | gray19 | #303030 | |
173 | gray20 | #333333 | |
174 | gray21 | #363636 | |
175 | gray22 | #383838 | |
176 | gray23 | #3B3B3B | |
177 | gray24 | #3D3D3D | |
178 | gray25 | #404040 | |
179 | gray26 | #424242 | |
180 | gray27 | #454545 | |
181 | gray28 | #474747 | |
182 | gray29 | #4A4A4A | |
183 | gray30 | #4D4D4D | |
184 | gray31 | #4F4F4F | |
185 | gray32 | #525252 | |
186 | gray33 | #545454 | |
187 | gray34 | #575757 | |
188 | gray35 | #595959 | |
189 | gray36 | #5C5C5C | |
190 | gray37 | #5E5E5E | |
191 | gray38 | #616161 | |
192 | gray39 | #636363 | |
193 | gray40 | #666666 | |
194 | gray41 | #696969 | |
195 | gray42 | #6B6B6B | |
196 | gray43 | #6E6E6E | |
197 | gray44 | #707070 | |
198 | gray45 | #737373 | |
199 | gray46 | #757575 | |
200 | gray47 | #787878 | |
201 | gray48 | #7A7A7A | |
202 | gray49 | #7D7D7D | |
203 | gray50 | #7F7F7F | |
204 | gray51 | #828282 | |
205 | gray52 | #858585 | |
206 | gray53 | #878787 | |
207 | gray54 | #8A8A8A | |
208 | gray55 | #8C8C8C | |
209 | gray56 | #8F8F8F | |
210 | gray57 | #919191 | |
211 | gray58 | #949494 | |
212 | gray59 | #969696 | |
213 | gray60 | #999999 | |
214 | gray61 | #9C9C9C | |
215 | gray62 | #9E9E9E | |
216 | gray63 | #A1A1A1 | |
217 | gray64 | #A3A3A3 | |
218 | gray65 | #A6A6A6 | |
219 | gray66 | #A8A8A8 | |
220 | gray67 | #ABABAB | |
221 | gray68 | #ADADAD | |
222 | gray69 | #B0B0B0 | |
223 | gray70 | #B3B3B3 | |
224 | gray71 | #B5B5B5 | |
225 | gray72 | #B8B8B8 | |
226 | gray73 | #BABABA | |
227 | gray74 | #BDBDBD | |
228 | gray75 | #BFBFBF | |
229 | gray76 | #C2C2C2 | |
230 | gray77 | #C4C4C4 | |
231 | gray78 | #C7C7C7 | |
232 | gray79 | #C9C9C9 | |
233 | gray80 | #CCCCCC | |
234 | gray81 | #CFCFCF | |
235 | gray82 | #D1D1D1 | |
236 | gray83 | #D4D4D4 | |
237 | gray84 | #D6D6D6 | |
238 | gray85 | #D9D9D9 | |
239 | gray86 | #DBDBDB | |
240 | gray87 | #DEDEDE | |
241 | gray88 | #E0E0E0 | |
242 | gray89 | #E3E3E3 | |
243 | gray90 | #E5E5E5 | |
244 | gray91 | #E8E8E8 | |
245 | gray92 | #EBEBEB | |
246 | gray93 | #EDEDED | |
247 | gray94 | #F0F0F0 | |
248 | gray95 | #F2F2F2 | |
249 | gray96 | #F5F5F5 | |
250 | gray97 | #F7F7F7 | |
251 | gray98 | #FAFAFA | |
252 | gray99 | #FCFCFC | |
253 | gray100 | #FFFFFF | |
254 | green | #00FF00 | |
255 | green1 | #00FF00 | |
256 | green2 | #00EE00 | |
257 | green3 | #00CD00 | |
258 | green4 | #008B00 | |
259 | greenyellow | #ADFF2F | |
260 | grey | #BEBEBE | |
261 | grey0 | #000000 | |
262 | grey1 | #030303 | |
263 | grey2 | #050505 | |
264 | grey3 | #080808 | |
265 | grey4 | #0A0A0A | |
266 | grey5 | #0D0D0D | |
267 | grey6 | #0F0F0F | |
268 | grey7 | #121212 | |
269 | grey8 | #141414 | |
270 | grey9 | #171717 | |
271 | grey10 | #1A1A1A | |
272 | grey11 | #1C1C1C | |
273 | grey12 | #1F1F1F | |
274 | grey13 | #212121 | |
275 | grey14 | #242424 | |
276 | grey15 | #262626 | |
277 | grey16 | #292929 | |
278 | grey17 | #2B2B2B | |
279 | grey18 | #2E2E2E | |
280 | grey19 | #303030 | |
281 | grey20 | #333333 | |
282 | grey21 | #363636 | |
283 | grey22 | #383838 | |
284 | grey23 | #3B3B3B | |
285 | grey24 | #3D3D3D | |
286 | grey25 | #404040 | |
287 | grey26 | #424242 | |
288 | grey27 | #454545 | |
289 | grey28 | #474747 | |
290 | grey29 | #4A4A4A | |
291 | grey30 | #4D4D4D | |
292 | grey31 | #4F4F4F | |
293 | grey32 | #525252 | |
294 | grey33 | #545454 | |
295 | grey34 | #575757 | |
296 | grey35 | #595959 | |
297 | grey36 | #5C5C5C | |
298 | grey37 | #5E5E5E | |
299 | grey38 | #616161 | |
300 | grey39 | #636363 | |
301 | grey40 | #666666 | |
302 | grey41 | #696969 | |
303 | grey42 | #6B6B6B | |
304 | grey43 | #6E6E6E | |
305 | grey44 | #707070 | |
306 | grey45 | #737373 | |
307 | grey46 | #757575 | |
308 | grey47 | #787878 | |
309 | grey48 | #7A7A7A | |
310 | grey49 | #7D7D7D | |
311 | grey50 | #7F7F7F | |
312 | grey51 | #828282 | |
313 | grey52 | #858585 | |
314 | grey53 | #878787 | |
315 | grey54 | #8A8A8A | |
316 | grey55 | #8C8C8C | |
317 | grey56 | #8F8F8F | |
318 | grey57 | #919191 | |
319 | grey58 | #949494 | |
320 | grey59 | #969696 | |
321 | grey60 | #999999 | |
322 | grey61 | #9C9C9C | |
323 | grey62 | #9E9E9E | |
324 | grey63 | #A1A1A1 | |
325 | grey64 | #A3A3A3 | |
326 | grey65 | #A6A6A6 | |
327 | grey66 | #A8A8A8 | |
328 | grey67 | #ABABAB | |
329 | grey68 | #ADADAD | |
330 | grey69 | #B0B0B0 | |
331 | grey70 | #B3B3B3 | |
332 | grey71 | #B5B5B5 | |
333 | grey72 | #B8B8B8 | |
334 | grey73 | #BABABA | |
335 | grey74 | #BDBDBD | |
336 | grey75 | #BFBFBF | |
337 | grey76 | #C2C2C2 | |
338 | grey77 | #C4C4C4 | |
339 | grey78 | #C7C7C7 | |
340 | grey79 | #C9C9C9 | |
341 | grey80 | #CCCCCC | |
342 | grey81 | #CFCFCF | |
343 | grey82 | #D1D1D1 | |
344 | grey83 | #D4D4D4 | |
345 | grey84 | #D6D6D6 | |
346 | grey85 | #D9D9D9 | |
347 | grey86 | #DBDBDB | |
348 | grey87 | #DEDEDE | |
349 | grey88 | #E0E0E0 | |
350 | grey89 | #E3E3E3 | |
351 | grey90 | #E5E5E5 | |
352 | grey91 | #E8E8E8 | |
353 | grey92 | #EBEBEB | |
354 | grey93 | #EDEDED | |
355 | grey94 | #F0F0F0 | |
356 | grey95 | #F2F2F2 | |
357 | grey96 | #F5F5F5 | |
358 | grey97 | #F7F7F7 | |
359 | grey98 | #FAFAFA | |
360 | grey99 | #FCFCFC | |
361 | grey100 | #FFFFFF | |
362 | honeydew | #F0FFF0 | |
363 | honeydew1 | #F0FFF0 | |
364 | honeydew2 | #E0EEE0 | |
365 | honeydew3 | #C1CDC1 | |
366 | honeydew4 | #838B83 | |
367 | hotpink | #FF69B4 | |
368 | hotpink1 | #FF6EB4 | |
369 | hotpink2 | #EE6AA7 | |
370 | hotpink3 | #CD6090 | |
371 | hotpink4 | #8B3A62 | |
372 | indianred | #CD5C5C | |
373 | indianred1 | #FF6A6A | |
374 | indianred2 | #EE6363 | |
375 | indianred3 | #CD5555 | |
376 | indianred4 | #8B3A3A | |
377 | ivory | #FFFFF0 | |
378 | ivory1 | #FFFFF0 | |
379 | ivory2 | #EEEEE0 | |
380 | ivory3 | #CDCDC1 | |
381 | ivory4 | #8B8B83 | |
382 | khaki | #F0E68C | |
383 | khaki1 | #FFF68F | |
384 | khaki2 | #EEE685 | |
385 | khaki3 | #CDC673 | |
386 | khaki4 | #8B864E | |
387 | lavender | #E6E6FA | |
388 | lavenderblush | #FFF0F5 | |
389 | lavenderblush1 | #FFF0F5 | |
390 | lavenderblush2 | #EEE0E5 | |
391 | lavenderblush3 | #CDC1C5 | |
392 | lavenderblush4 | #8B8386 | |
393 | lawngreen | #7CFC00 | |
394 | lemonchiffon | #FFFACD | |
395 | lemonchiffon1 | #FFFACD | |
396 | lemonchiffon2 | #EEE9BF | |
397 | lemonchiffon3 | #CDC9A5 | |
398 | lemonchiffon4 | #8B8970 | |
399 | lightblue | #ADD8E6 | |
400 | lightblue1 | #BFEFFF | |
401 | lightblue2 | #B2DFEE | |
402 | lightblue3 | #9AC0CD | |
403 | lightblue4 | #68838B | |
404 | lightcoral | #F08080 | |
405 | lightcyan | #E0FFFF | |
406 | lightcyan1 | #E0FFFF | |
407 | lightcyan2 | #D1EEEE | |
408 | lightcyan3 | #B4CDCD | |
409 | lightcyan4 | #7A8B8B | |
410 | lightgoldenrod | #EEDD82 | |
411 | lightgoldenrod1 | #FFEC8B | |
412 | lightgoldenrod2 | #EEDC82 | |
413 | lightgoldenrod3 | #CDBE70 | |
414 | lightgoldenrod4 | #8B814C | |
415 | lightgoldenrodyellow | #FAFAD2 | |
416 | lightgray | #D3D3D3 | |
417 | lightgreen | #90EE90 | |
418 | lightgrey | #D3D3D3 | |
419 | lightpink | #FFB6C1 | |
420 | lightpink1 | #FFAEB9 | |
421 | lightpink2 | #EEA2AD | |
422 | lightpink3 | #CD8C95 | |
423 | lightpink4 | #8B5F65 | |
424 | lightsalmon | #FFA07A | |
425 | lightsalmon1 | #FFA07A | |
426 | lightsalmon2 | #EE9572 | |
427 | lightsalmon3 | #CD8162 | |
428 | lightsalmon4 | #8B5742 | |
429 | lightseagreen | #20B2AA | |
430 | lightskyblue | #87CEFA | |
431 | lightskyblue1 | #B0E2FF | |
432 | lightskyblue2 | #A4D3EE | |
433 | lightskyblue3 | #8DB6CD | |
434 | lightskyblue4 | #607B8B | |
435 | lightslateblue | #8470FF | |
436 | lightslategray | #778899 | |
437 | lightslategrey | #778899 | |
438 | lightsteelblue | #B0C4DE | |
439 | lightsteelblue1 | #CAE1FF | |
440 | lightsteelblue2 | #BCD2EE | |
441 | lightsteelblue3 | #A2B5CD | |
442 | lightsteelblue4 | #6E7B8B | |
443 | lightyellow | #FFFFE0 | |
444 | lightyellow1 | #FFFFE0 | |
445 | lightyellow2 | #EEEED1 | |
446 | lightyellow3 | #CDCDB4 | |
447 | lightyellow4 | #8B8B7A | |
448 | limegreen | #32CD32 | |
449 | linen | #FAF0E6 | |
450 | magenta | #FF00FF | |
451 | magenta1 | #FF00FF | |
452 | magenta2 | #EE00EE | |
453 | magenta3 | #CD00CD | |
454 | magenta4 | #8B008B | |
455 | maroon | #B03060 | |
456 | maroon1 | #FF34B3 | |
457 | maroon2 | #EE30A7 | |
458 | maroon3 | #CD2990 | |
459 | maroon4 | #8B1C62 | |
460 | mediumaquamarine | #66CDAA | |
461 | mediumblue | #0000CD | |
462 | mediumorchid | #BA55D3 | |
463 | mediumorchid1 | #E066FF | |
464 | mediumorchid2 | #D15FEE | |
465 | mediumorchid3 | #B452CD | |
466 | mediumorchid4 | #7A378B | |
467 | mediumpurple | #9370DB | |
468 | mediumpurple1 | #AB82FF | |
469 | mediumpurple2 | #9F79EE | |
470 | mediumpurple3 | #8968CD | |
471 | mediumpurple4 | #5D478B | |
472 | mediumseagreen | #3CB371 | |
473 | mediumslateblue | #7B68EE | |
474 | mediumspringgreen | #00FA9A | |
475 | mediumturquoise | #48D1CC | |
476 | mediumvioletred | #C71585 | |
477 | midnightblue | #191970 | |
478 | mintcream | #F5FFFA | |
479 | mistyrose | #FFE4E1 | |
480 | mistyrose1 | #FFE4E1 | |
481 | mistyrose2 | #EED5D2 | |
482 | mistyrose3 | #CDB7B5 | |
483 | mistyrose4 | #8B7D7B | |
484 | moccasin | #FFE4B5 | |
485 | navajowhite | #FFDEAD | |
486 | navajowhite1 | #FFDEAD | |
487 | navajowhite2 | #EECFA1 | |
488 | navajowhite3 | #CDB38B | |
489 | navajowhite4 | #8B795E | |
490 | navy | #000080 | |
491 | navyblue | #000080 | |
492 | oldlace | #FDF5E6 | |
493 | olivedrab | #6B8E23 | |
494 | olivedrab1 | #C0FF3E | |
495 | olivedrab2 | #B3EE3A | |
496 | olivedrab3 | #9ACD32 | |
497 | olivedrab4 | #698B22 | |
498 | orange | #FFA500 | |
499 | orange1 | #FFA500 | |
500 | orange2 | #EE9A00 | |
501 | orange3 | #CD8500 | |
502 | orange4 | #8B5A00 | |
503 | orangered | #FF4500 | |
504 | orangered1 | #FF4500 | |
505 | orangered2 | #EE4000 | |
506 | orangered3 | #CD3700 | |
507 | orangered4 | #8B2500 | |
508 | orchid | #DA70D6 | |
509 | orchid1 | #FF83FA | |
510 | orchid2 | #EE7AE9 | |
511 | orchid3 | #CD69C9 | |
512 | orchid4 | #8B4789 | |
513 | palegoldenrod | #EEE8AA | |
514 | palegreen | #98FB98 | |
515 | palegreen1 | #9AFF9A | |
516 | palegreen2 | #90EE90 | |
517 | palegreen3 | #7CCD7C | |
518 | palegreen4 | #548B54 | |
519 | paleturquoise | #AFEEEE | |
520 | paleturquoise1 | #BBFFFF | |
521 | paleturquoise2 | #AEEEEE | |
522 | paleturquoise3 | #96CDCD | |
523 | paleturquoise4 | #668B8B | |
524 | palevioletred | #DB7093 | |
525 | palevioletred1 | #FF82AB | |
526 | palevioletred2 | #EE799F | |
527 | palevioletred3 | #CD6889 | |
528 | palevioletred4 | #8B475D | |
529 | papayawhip | #FFEFD5 | |
530 | peachpuff | #FFDAB9 | |
531 | peachpuff1 | #FFDAB9 | |
532 | peachpuff2 | #EECBAD | |
533 | peachpuff3 | #CDAF95 | |
534 | peachpuff4 | #8B7765 | |
535 | peru | #CD853F | |
536 | pink | #FFC0CB | |
537 | pink1 | #FFB5C5 | |
538 | pink2 | #EEA9B8 | |
539 | pink3 | #CD919E | |
540 | pink4 | #8B636C | |
541 | plum | #DDA0DD | |
542 | plum1 | #FFBBFF | |
543 | plum2 | #EEAEEE | |
544 | plum3 | #CD96CD | |
545 | plum4 | #8B668B | |
546 | powderblue | #B0E0E6 | |
547 | purple | #A020F0 | |
548 | purple1 | #9B30FF | |
549 | purple2 | #912CEE | |
550 | purple3 | #7D26CD | |
551 | purple4 | #551A8B | |
552 | red | #FF0000 | |
553 | red1 | #FF0000 | |
554 | red2 | #EE0000 | |
555 | red3 | #CD0000 | |
556 | red4 | #8B0000 | |
557 | rosybrown | #BC8F8F | |
558 | rosybrown1 | #FFC1C1 | |
559 | rosybrown2 | #EEB4B4 | |
560 | rosybrown3 | #CD9B9B | |
561 | rosybrown4 | #8B6969 | |
562 | royalblue | #4169E1 | |
563 | royalblue1 | #4876FF | |
564 | royalblue2 | #436EEE | |
565 | royalblue3 | #3A5FCD | |
566 | royalblue4 | #27408B | |
567 | saddlebrown | #8B4513 | |
568 | salmon | #FA8072 | |
569 | salmon1 | #FF8C69 | |
570 | salmon2 | #EE8262 | |
571 | salmon3 | #CD7054 | |
572 | salmon4 | #8B4C39 | |
573 | sandybrown | #F4A460 | |
574 | seagreen | #2E8B57 | |
575 | seagreen1 | #54FF9F | |
576 | seagreen2 | #4EEE94 | |
577 | seagreen3 | #43CD80 | |
578 | seagreen4 | #2E8B57 | |
579 | seashell | #FFF5EE | |
580 | seashell1 | #FFF5EE | |
581 | seashell2 | #EEE5DE | |
582 | seashell3 | #CDC5BF | |
583 | seashell4 | #8B8682 | |
584 | sienna | #A0522D | |
585 | sienna1 | #FF8247 | |
586 | sienna2 | #EE7942 | |
587 | sienna3 | #CD6839 | |
588 | sienna4 | #8B4726 | |
589 | skyblue | #87CEEB | |
590 | skyblue1 | #87CEFF | |
591 | skyblue2 | #7EC0EE | |
592 | skyblue3 | #6CA6CD | |
593 | skyblue4 | #4A708B | |
594 | slateblue | #6A5ACD | |
595 | slateblue1 | #836FFF | |
596 | slateblue2 | #7A67EE | |
597 | slateblue3 | #6959CD | |
598 | slateblue4 | #473C8B | |
599 | slategray | #708090 | |
600 | slategray1 | #C6E2FF | |
601 | slategray2 | #B9D3EE | |
602 | slategray3 | #9FB6CD | |
603 | slategray4 | #6C7B8B | |
604 | slategrey | #708090 | |
605 | snow | #FFFAFA | |
606 | snow1 | #FFFAFA | |
607 | snow2 | #EEE9E9 | |
608 | snow3 | #CDC9C9 | |
609 | snow4 | #8B8989 | |
610 | springgreen | #00FF7F | |
611 | springgreen1 | #00FF7F | |
612 | springgreen2 | #00EE76 | |
613 | springgreen3 | #00CD66 | |
614 | springgreen4 | #008B45 | |
615 | steelblue | #4682B4 | |
616 | steelblue1 | #63B8FF | |
617 | steelblue2 | #5CACEE | |
618 | steelblue3 | #4F94CD | |
619 | steelblue4 | #36648B | |
620 | tan | #D2B48C | |
621 | tan1 | #FFA54F | |
622 | tan2 | #EE9A49 | |
623 | tan3 | #CD853F | |
624 | tan4 | #8B5A2B | |
625 | thistle | #D8BFD8 | |
626 | thistle1 | #FFE1FF | |
627 | thistle2 | #EED2EE | |
628 | thistle3 | #CDB5CD | |
629 | thistle4 | #8B7B8B | |
630 | tomato | #FF6347 | |
631 | tomato1 | #FF6347 | |
632 | tomato2 | #EE5C42 | |
633 | tomato3 | #CD4F39 | |
634 | tomato4 | #8B3626 | |
635 | turquoise | #40E0D0 | |
636 | turquoise1 | #00F5FF | |
637 | turquoise2 | #00E5EE | |
638 | turquoise3 | #00C5CD | |
639 | turquoise4 | #00868B | |
640 | violet | #EE82EE | |
641 | violetred | #D02090 | |
642 | violetred1 | #FF3E96 | |
643 | violetred2 | #EE3A8C | |
644 | violetred3 | #CD3278 | |
645 | violetred4 | #8B2252 | |
646 | wheat | #F5DEB3 | |
647 | wheat1 | #FFE7BA | |
648 | wheat2 | #EED8AE | |
649 | wheat3 | #CDBA96 | |
650 | wheat4 | #8B7E66 | |
651 | whitesmoke | #F5F5F5 | |
652 | yellow | #FFFF00 | |
653 | yellow1 | #FFFF00 | |
654 | yellow2 | #EEEE00 | |
655 | yellow3 | #CDCD00 | |
656 | yellow4 | #8B8B00 | |
657 | yellowgreen | #9ACD32 |
Colors in R
An R Color Chart
Code
# `r paste('red', 'FF0000', kableExtra::text_spec('red', background = 'red'))`