Min. | 1st Qu. | Median | Mean | 3rd Qu. | Max. |
---|---|---|---|---|---|
23.6 | 48.2 | 60.71 | 59.47 | 70.85 | 82.6 |
Min. | 1st Qu. | Median | Mean | 3rd Qu. | Max. |
---|---|---|---|---|---|
241.2 | 1202 | 3532 | 7215 | 9325 | 113523 |
2024-02-04
Life expectancy differs in countries around the world. Life expectancy and per capita Gross Domestic Product (GDP) appear to be related.
Data were provided via the gapminder
library which provides a sample of data available on gapminder.org
Results indicate the per capita GDP and life expectancy are related in a non-linear way.
Min. | 1st Qu. | Median | Mean | 3rd Qu. | Max. |
---|---|---|---|---|---|
23.6 | 48.2 | 60.71 | 59.47 | 70.85 | 82.6 |
Min. | 1st Qu. | Median | Mean | 3rd Qu. | Max. |
---|---|---|---|---|---|
241.2 | 1202 | 3532 | 7215 | 9325 | 113523 |
Per capita GDP and life expectancy appear to be related. These findings may have implications for public health policy, for development policy, for intervention, and for advocacy.