Countries in UNICEF MICS Data
Universals, Commonality, Diversity and Variation In Parenting and Child Development
2026-03-18
“Despite the incredible diversity existing among and within human cultures, there are many phenomena that occur regularly in all known societies. These commonalities, or universals, while deriving in part from human nature, may also have specific social, cultural, and systemic sources. We need to develop a working understanding of these universals so that we might advance legitimate, empirically based human science set on creating knowledge that is politically relevant to fostering real solutions to the problems that complicate human co-existence in the Age of the Anthropocene.” (Antweiler 2016)
“Hanel et al. (2019) cite research suggesting that ‘highlighting similarities between groups improves interpersonal and intergroup attitudes.’ Others have argued that ‘build[ing] bonds of commonality across our differences’ might be an impetus for social transformation (Hunt-Hendrix and Taylor 2024).”
MICS data collected by UNICEF from Low and Middle Income Countries (LMIC) around the world. \(N = 224,632 \text{ families}; N_{countries} = 60\)
Countries in UNICEF MICS Data
Verbal reasoning (78%) and shouting (64%) are the most common parental discipline behaviors toward young children.
Maximal Model of Parenting and Child Aggression Outcome
| aggress | ||
|---|---|---|
| child aggression | ||
| Sex of randomly selected child | -0.023 | ** |
| Age of randomly selected child | 0.000 | |
| Selected child shouted at | 0.036 | ** |
| Selected child called dumb/lazy/names | 0.054 | ** |
| Selected child shaken | 0.039 | ** |
| Selected child spanked | 0.023 | ** |
| Selected child hit/slapped on hand/arm/leg | 0.033 | ** |
| Selected child hit with belt/brush/stick/etc | 0.035 | ** |
| Selected child hit/slapped on face/head/ears | 0.044 | ** |
| Selected child beat as hard as one could | 0.026 | ** |
| Selected child’s privileges taken away | 0.007 | |
| Selected child - explained why behavior wrong | -0.014 | * |
| Selected child given something else to do | 0.004 | |
| Intercept | 0.325 | ** |
| country | ||
| var(d_psych_shout) | 0.001 | |
| var(d_psych_names) | 0.001 | |
| var(d_phys_shook) | 0.001 | |
| var(d_phys_spank) | 0.001 | |
| var(d_phys_hitslap) | 0.001 | |
| var(d_phys_hitobject) | 0.001 | |
| var(d_phys_hitface) | 0.002 | |
| var(d_phys_beathard) | 0.002 | |
| var(d_nvd_privileges) | 0.001 | |
| var(d_nvd_explained) | 0.001 | |
| var(d_nvd_gave) | 0.001 | |
| var(_cons) | 0.012 | |
| Residual | ||
| var(e) | 0.217 | |
| Number of observations | 224632 |
** p<.01, * p<.05
“My conception of the universal is that of a universal enriched by all that is particular, a universal enriched by every particular: the deepening and coexistence of all particulars.” (Césaire 1956)