Corporal Punishment Bans
Country Level Bans on Corporal Punishment
Background
70 countries have instituted country wide bans upon the use of corporal punishment with children. The most recent country to institute a ban is Switzerland.
Information on countries that have banned corporal punishment available from endcorporalpunishment.org
Visualizations
| Total Number of Bans | Country | Year of Ban | |
|---|---|---|---|
| 70 | Switzerland | 2025 | |
| 69 | Czech Republic | 2025 | |
| 68 | Thailand | 2025 | |
| 67 | Tajikistan | 2024 | |
| 66 | Lao PDR | 2024 | |
| 65 | Mauritius | 2022 | |
| 64 | Zambia | 2022 | |
| 63 | Colombia | 2021 | |
| 62 | Korea | 2021 | |
| 61 | Guinea | 2021 | |
| 60 | Seychelles | 2020 | |
| 59 | Japan | 2019 | |
| 58 | Georgia | 2019 | |
| 57 | South Africa | 2019 | |
| 56 | France | 2019 | |
| NA | 55 | Kosovo | 2019 |
| 54 | Nepal | 2018 | |
| 53 | Montenegro | 2016 | |
| 52 | Lithuania | 2017 | |
| 51 | Slovenia | 2016 | |
| 50 | Paraguay | 2016 | |
| 49 | Mongolia | 2016 | |
| 48 | Peru | 2015 | |
| 47 | Ireland | 2015 | |
| 46 | Benin | 2015 | |
| 45 | Andorra | 2015 | |
| 44 | Nicaragua | 2014 | |
| 43 | Estonia | 2014 | |
| 42 | San Marino | 2014 | |
| 41 | Argentina | 2014 | |
| 40 | Cape Verde | 2014 | |
| 39 | Bolivia | 2014 | |
| 38 | Brazil | 2014 | |
| 37 | Malta | 2014 | |
| 36 | Honduras | 2013 | |
| 35 | Macedonia | 2013 | |
| 34 | South Sudan | 2011 | |
| 33 | Albania | 2010 | |
| 32 | Congo | 2010 | |
| 31 | Kenya | 2010 | |
| 30 | Tunisia | 2010 | |
| 29 | Poland | 2010 | |
| 28 | Liechtenstein | 2008 | |
| 27 | Luxembourg | 2008 | |
| 26 | Moldova | 2008 | |
| 25 | Costa Rica | 2008 | |
| 24 | Togo | 2007 | |
| 23 | Spain | 2007 | |
| 22 | Venezuela | 2007 | |
| 21 | Uruguay | 2007 | |
| 20 | Portugal | 2007 | |
| 19 | New Zealand | 2007 | |
| 18 | Netherlands | 2007 | |
| 17 | Greece | 2006 | |
| 16 | Hungary | 2005 | |
| 15 | Romania | 2004 | |
| 14 | Ukraine | 2004 | |
| 13 | Iceland | 2003 | |
| 12 | Turkmenistan | 2002 | |
| 11 | Germany | 2000 | |
| 10 | Israel | 2000 | |
| 9 | Bulgaria | 2000 | |
| 8 | Croatia | 1999 | |
| 7 | Latvia | 1998 | |
| 6 | Denmark | 1997 | |
| 5 | Cyprus | 1994 | |
| 4 | Austria | 1989 | |
| 3 | Norway | 1987 | |
| 2 | Finland | 1983 | |
| 1 | Sweden | 1979 |
